
Full View
Similar items
2x Brake Caliper Single Piston For Cadillac Chevrolet Dodge GMC Front Side
$ 123.25$ 168.84
spec : 2x Brake Caliper Single Piston For Cadillac Chevrolet Dodge GMC Front Side

Quantity :
Report
Include copyright infringementFree Standard Shipping. See details
Estimated between Sat, Jul 11 and Tue, Jul 14
You can return the product within 30 days of receipt. See details
Shop with confidence
Money Back Guarantee
Get the item you ordered or your money back. Learn more
About this item
Sourced from DpSp Viomall u2
Seller assumes all responsibility for this listing.Item number: 34660680
Item specifics
Brand
Unbranded
Manufacturer Part Number
4746367, 18014744, 4746366, 18014745
Interchange Part Number
18-4300, 18-4299
Placement on Vehicle
Front, Left, Right, (Front Driver & Passenger Side)
Manufacturer Warranty
1 Year
Item description from the seller
Fitment
Direct Replacement
Position
Front Driver & Passenger Side
Specification
Item Type:
Brake C aliper
Brake Caliper
Notewithout Bracket,with 2.94" Piston
Size
Bleeder Port Size: M10 x 1.5
Condition
New
Item_Offered
Bracket: without Bracket
Installation Hardware Included: Yes
Mounting Bolts Included: No
Package Quantity: 2
Packaging Type: Box
Quantity Sold: A Set of Two Pieces
Part_Number
18-4300,184300,4746367,18014744,184299,18014745,18-4299,4746366
Material
Piston Material: Steel
Warranty
1 Year Warranty
Brake Piston Count
1 Piston
Piston Diameter
2.94 in
Vehicle Information
Make | Model | Year | Location | Note
Cadillac | DeVille | 1990-1999 | Front Side | Brake Code J55--Heavy Duty Brake System
Cadillac | Escalade | 1999-2000 | Front Side
Cadillac | Fleetwood | 1990-1992 | Front Side | FWD(Front Wheel Drive),Brake Code J55
Chevrolet | Astro | 1990-2002 | Front Side | AWD(All Wheel Drive) Model
Chevrolet | Blazer | 1992-1994 | Front Side | Full Size
Chevrolet | C1500 | 1988-1991 | Front Side | Extended Cab Pickup,with 2.94" Piston
Chevrolet | C1500 | 1988-1991 | Front Side | with F44 Heavy Duty Chassis,with Sport Package (B4U)
Chevrolet | C1500 | 1992-1999 | Front Side | with Single Piston Caliper
Chevrolet | C1500 Suburban | 1992-1999 | Front Side | GAS
Chevrolet | C2500 | 1988-1998 | Front Side | 7200lb GVW,with 2.94" Piston
Chevrolet | C2500 Suburban | 1992-1999 | Front Side | 7200lb GVW,with 2.94" Piston
Chevrolet | Express 1500 | 1996-2002 | Front Side
Chevrolet | Express 2500 | 1996-2001 | Front Side | w/7300 GVW
Chevrolet | K1500 | 1988-1999 | Front Side | with Single Piston Caliper
Chevrolet | K1500 Suburban | 1992-1999 | Front Side | GAS
Chevrolet | K2500 | 1988-1998 | Front Side | 7200lb GVW,with 2.94" Piston
Chevrolet | K2500 Suburban | 1992-1997 | Front Side | 7200lb GVW,with 2.94" Piston
Chevrolet | Tahoe | 1995-2000 | Front Side | without Performance Package,without Police Package
Dodge | Ram 1500 | 1994-1999 | Front Side
GMC | C1500 | 1992-1999 | Front Side | with Single Piston Caliper
GMC | C1500 | 1998-1991 | Front Side | Extended Cab Pickup,with 2.94" Piston
GMC | C1500 | 1998-1991 | Front Side | with F44 Heavy Duty Chassis,with Sport Package (B4U)
GMC | C1500 Suburban | 1992-1999 | Front Side | GAS
GMC | C2500 | 1989-1998 | Front Side | 7200lb GVW,with 2.94" Piston
GMC | C2500 Suburban | 1988-1998 | Front Side | with 2.94" Piston,with 7200 lb Gross Vehicle Weight (GVW)
GMC | K1500 | 1992-1999 | Front Side
GMC | K1500 | 1998-1991 | Front Side | Extended Cab Pickup,HD Chassis
GMC | K1500 Suburban | 1992-1999 | Front Side | GAS
GMC | K2500 | 1988-1998 | Front Side | 7200lb GVW,with 2.94" Piston
GMC | K2500 Suburban | 1993-1997 | Front Side | 7200lb GVW
GMC | Safari | 1994-2002 | Front Side | AWD(All Wheel Drive) Model
GMC | Savana 1500 | 1996-2002 | Front Side
GMC | Savana 2500 | 1996-2002 | Front Side | with 7300 lb Gross Vehicle Weight (GVW)
GMC | Yukon | 1992-2000 | Front Side | GAS,without Performance Package,without Police Package















